School Staff
[su_table]
| Administraion | Name | Room |
| Principal | Alvarez, Daniella | Principal office |
| Vice-Principal | Bueno, Ladylaura | 203B |
| Vice-Principal | Ravaioli, Nancy | 303B |
| GRADE | TEACHER | ROOM |
| PK-3 | Buchanan, Jamie | T-114 |
| PK-4 | Rizzo, Denise | T-115 |
| PK-4 | Barros, Lisette | T-116 |
| K-SpEd- Autism | Kritoulis, Ageliki | T-108 |
| K | Wolfe, Donna | 102 |
| K | Casillas, Katherine | 105 |
| 1-SpEd- Autism | Fagbewesa, Bosede | T-110 |
| 1 | McLean, Ameista | 205 |
| 1 | Ronan, Leah | 106 |
| 2-SpeEd - Autism | Bonfante, Jessica | T-110 |
| 2 | Otero, Amy | 203 |
| 2 | McClachrie, Elizabeth | 202 |
| 3/4-SpeEd - Autism | Krommenhoek, Katie | T-111 |
| 3 Math/Science | Marin, Ray | 207 |
| 3 Ela/SS | Moreira, Nathalia | 206 |
| 4 SpEd-Autism | Rodriguez, Marisleysis | T-113 |
| 4 Math/Science | Stanaback, Helena | 200 |
| 4 Ela/SS | Hickey, Maureen | 201 |
| 5 SpEd -Autism | Correa, Sara | T-112 |
| 5-Math/Science | Watson, Colin | 300 |
| 5-ELA/SS | Nieto, Rachel | 301 |
| 6 SpEd -Autism | Charriez, Christopher | T-109 |
| 6 Ela 7/8 SS | Allen, Jessica | 302 |
| 6 Math/SS | Nulty, Michael | 303 |
| 7/8 SpEd -Autism | Capano, James | 100 |
| 7/8 ELA | Velazquez, Joseph | 305 |
| 7/8 Math | Brooks, Tyrone | 306 |
| 8/7/6 Science 7/SS | Addo, Deborah | 304 |
| RCI - PreK , K, 2 | Guzman, Griselda | 101 |
| RCI - 3,4,5 | Nelson, Tanya | 101 |
| RCI - 6,7,8 | Suto, Maria | 101 |
| Academic Interventionist | Belchior, Paula | B4 |
| Academic Interventionist | Abilio, Fiurina | B4 |
| Art | Maglio, Dawn | B5 |
| Physical Education | Martinho, Jessica | Gym/Caf |
| Physical Education | Chapman, Jason | Gym/Caf |
| STAFF | ROOM | |
| Computer Teacher | Pearsall, Adam | 200B |
| Music Teacher | Vincello, Daniel | Auditorium |
| World Language | Candelaria, Zulay | 106 |
| Spanish Bilingual K,1,2 | Schwartz, Shirley | 101 |
| Spanish Bilingual 3, & 4 | Martinez, Dayana | 101 |
| Spanish Bilingual 5, & 6 | Dr. Ana Gonzalez | 101 |
| Spanish Bilingual 7, & 8 | Concepcion Munoz Garcia | 101 |
| ESL K-2 | Fernandes, Emma | 101 |
| ESL 3-5 | Farina, John | 101 |
| ESL 6-8 | Correa, Susanna | 101 |
| Teacher Coach Literacy | Greenberg | B4 |
| Teacher Coach Math | Dones, Manuel | B4 |
| Guidance | Aligo, Louis | B8 |
| CST
Social Worker |
Bass, Michelle | B8 |
| LDTC | Phillips, Rodney | B7 |
| School Psychologist | Eckhard, Elizabeth | B7 |
| Speech Therapist | Grisel Pizzaro | B7 |
| Clerk 3 | Rodriguez, Cruz | Main Office |
| Clerk 3 | Pagan, Ingrid | Main Office |
| Attendance Counselor | Fernandes, Michelle | Gym/Cafe (T, Th, F) |
| Parent Liaison | Arango, Gabriella | Gym/Cafe |
| Security | Zambrano, Mercy | |
| Security | Puryear, Samaria | |
| Security | Jones, Robin | |
| Permanent Paraprofessionals | Prek-3 Martin, Andrea | T-113 |
| Prek-4 | Hernandez, Sallyan | T-115 |
| Prek-4 | Alvino, Juana | T-115 |
| K | Rosa, Sandra | 105 |
| K | Tormin, Adela | 102 |
| K-Autism | Dutan, Maria | T108 |
| 1-Autism | Wells, Phyllis | T-117 |
| 2-Autism | Gonzalez, Ana Maria | T110 |
| 3/4-Autism | Pujols, Lourdes | T-113 |
| 4-Autism | Espinal, Victoria | T-111 |
| 5-Autism | Noboa, Michelle | T-112 |
| 6-Autism | Ifill, Camille | T-109 |
| 7/8-Autism | Piza, Luis | 101 |
| Per Diem Paraprofessionals | ||
| 1 | Lynton, Chrystal | T-117 |
| 1 | Carrasquillo-Reyes, Barbie | T-117 |
| 1 | Blake, Shalakay | T-117 |
| 2 | Reynoso, Ivelisse | T-110 |
| 4 | Paredes, Ana | T-111 |
| 5 | Lopez, Sol | 301 |
| 5 | Geronimo, Dalia | T-112 |
| 6 | Toribio, Maria | T-109 |
| 6 | Sriranjan, Pavithera | T-109 |
| Custodial | Edwards, ShcrRon | Head/
Day |
| Chappell, Jeanette | Day | |
| Shariah, Jahlil | Head/
Night |
|
| McFadden, Lamar | Night | |
| Cafeteria Staff | Frost, Fiesha | Caf |
| Perry, Hazel | Caf | |
| Nurse | Okonkwo, Stella | Nurse's office |
[/su_table]