| Justin M. Petino DC Health, Physical Education & Athletics - (973) 465-4961 |
||
| Carolina Castro - Certified Athletic Trainer - (973) 465-4517 |
||
| Season | Program | Head Coach |
| Fall | Cheer | Shanay Kornegay |
| Fall | Cross Country (Boys) | Rui Martins |
| Fall | Cross Country (Girls) | Jonathan Heller |
| Fall | Dance | Megan Namnama |
| Fall | Football | Damon Harrison |
| Fall | Soccer (Boys) | Jose Pereira |
| Fall | Soccer (Girls) | Juan Alvarez / Samantha Barbeito |
| Fall | Tennis (Girls) | Dennis Ruppe |
| Fall | Volleyball (Girls) | Alana Aranjo |
| Winter | Basketball (Boys) | Anthony Tavares / Bryant Garvin |
| Winter | Basketball (Girls) | Allen Bush |
| Winter | Bowling (Boys) | Jeffrey Caputo |
| Winter | Bowling (Girls) | Jeffrey Caputo |
| Winter | Cheer | Shanay Kornegay |
| Winter | Dance | Megan Namnama |
| Winter | Ice Hockey (Boys) | Dennis Ruppe |
| Winter | Ice Hockey (Girls) | Danielle Deresky |
| Winter | Indoor Track (Boys) | Rui Martins |
| Winter | Indoor Track (Girls) | Jonathan Heller |
| Winter | Swimming (Boys) | Kathleen French |
| Winter | Swimming (Girls) | Kathleen French |
| Winter | Wrestling (Boys) | Kevin Jardim |
| Winter | Wrestling (Girls) | Pedro Marques |
| Spring | Baseball | Juan Alvarez / Ryan Cordero |
| Spring | Golf (Boys) | Denise Wiseman |
| Spring | Golf (Girls) | Denise Wiseman |
| Spring | Lacrosse (Boys) | John Dudley |
| Spring | Lacrosse (Girls) | Jay Mariano |
| Spring | Softball | Joseph Capitani |
| Spring | Tennis (Boys) | Pedro Marques |
| Spring | Track & Field (Boys) | Rui Martins |
| Spring | Track & Field (Girls) | Jonathan Heller |
| Spring | Volleyball (Boys) | Alana Aranjo |
![]() |
![]() |
![]() |


