Bell Schedule
Regular Bell Schedule
[su_table]
Period | Starts | Ends | ||
Safe Passage Entry & Breakfast | 7:30am | 8:00am | ||
Convocation | 8:00am | 8:18am | ||
HR | 8:20am | 8:24am | ||
Period 1 | 8:24am | 9:04am | ||
Period 2 | 9:06am | 9:46am | ||
Period 3 | 9:48am | 10:28am | ||
Period 4 | 10:30am | 11:10am | ||
1st Lunch | Lunch | 11:12am | 11:52am | |
Period 5 | 11:12am | 11:52am | ||
Period 6 | 11:54am | 12:34pm | ||
2nd Lunch | Period 7 | 12:36pm | 1:16pm | |
Lunch | 12:36pm | 1:16pm | ||
Period 8 | 1:18pm | 1:58pm | ||
Period 9 | 2:00pm | 2:40pm | ||
Safe Passage Dismissal | 2:40pm | 2:50pm | ||
Period 10 | 2:50pm | 3:30pm |
[/su_table]
Advisory/Extended HR/Big Thursday
[su_table]
Period | Starts | Ends | |
Safe Passage Entry & Breakfast | 7:30am | 8:00am | |
Convocation | 8:00am | 8:18am | |
HR / Advisory | 8:20am | 9:00am | |
Period 1 | 9:00am | 9:36am | |
Period 2 | 9:38am | 10:14am | |
Period 3 | 10:16am | 10:52am | |
Period 4 | 10:54am | 11:30am | |
1st Lunch | Lunch | 11:32am | 12:08pm |
Period 5 | 11:32am | 12:08pm | |
Period 6 | 12:10pm | 12:46pm | |
2nd Lunch | Period 7 | 12:48pm | 1:24pm |
Lunch | 12:48pm | 1:24pm | |
Period 8 | 1:26pm | 2:02pm | |
Period 9 | 2:04pm | 2:40pm | |
Safe Passage Dismissal | 2:40pm | 2:50pm | |
Period 10 | 2:50pm | 3:30pm |
[/su_table]
1 p.m. Student Dismissal
[su_table]
Period | Starts | Ends | |
Safe Passage Entry & Breakfast | 7:30am | 8:00am | |
Convocation | 8:00am | 8:18am | |
HR | 8:20am | 8:24am | |
Period 1 | 8:24am | 8:53am | |
Period 2 | 8:55am | 9:22am | |
Period 3 | 9:24am | 9:51am | |
Period 4 | 9:53am | 10:20am | |
1st Lunch | Lunch | 10:22am | 10:54am |
Period 5 | 10:22am | 10:54am | |
Period 6 | 10:56am | 11:28am | |
2nd Lunch | Period 7 | 11:30am | 12:02pm |
Lunch | 11:30am | 12:02pm | |
Period 8 | 12:04pm | 12:31pm | |
Period 9 | 12:33pm | 1:00pm | |
Safe Passage Dismissal | 1:00pm | 1:30pm |
[/su_table]
Delayed Opening
[su_table]
Period | Starts | Ends | |
Safe Passage Entry & Breakfast | 9:30am | 10:00am | |
Convocation | 10:00am | 10:18am | |
HR | 10:20am | 10:24am | |
Period 1 | 10:24am | 10:48am | |
Period 2 | 10:50am | 11:15am | |
Period 3 | 11:17am | 11:40am | |
Period 4 | 11:42am | 12:05pm | |
1st Lunch | Lunch | 12:07pm | 12:40pm |
Period 5 | 12:07pm | 12:40pm | |
Period 6 | 12:42pm | 1:15pm | |
2nd Lunch | Period 7 | 1:17pm | 1:50pm |
Lunch | 1:17pm | 1:50pm | |
Period 8 | 1:52pm | 2:15pm | |
Period 9 | 2:17pm | 2:40pm | |
Safe Passage Dismissal | 2:40pm | 2:50pm |
[/su_table]
Virtual - Remote Learning Schedule
[su_table]
Periods | Monday | Tuesday | Wednesday | Thursday | Friday |
7:10 AM – 8:10 AM | Period 0
Health & Wellness |
Period 0 Health & Wellness |
Period 0
Health & Wellness |
Period 0
Health & Wellness |
Period 0
Health & Wellness |
8:10 AM – 8:30 AM | WHS Convocation | WHS Convocation | WHS Convocation | WHS Convocation | WHS Convocation |
8:35 AM – 9:50 AM | Period 1 | Period 5* | Period 9 | Period 2 | Period 6 |
9:55 AM – 11:10 AM | Period 2 | Period 6 | Period 1 | Period 3 | Period 7* |
11:10 AM – 11:50 AM | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
11:55 AM – 1:10 PM | Period 3 | Period 7* | Student Study Hall /
Teacher Office Hours / PLCs / PD |
Period 4 | Period 8 |
1:15 PM – 2:30 PM | Period 4 | Period 8 | Student Study Hall /
Teacher Office Hours / PLCs / PD |
Period 5* | Period 9 |
2:30 PM – 2:50 PM | Student Study Hall /
Teacher Office Hours |
Student Study Hall /
Teacher Office Hours |
Student Study Hall /
Teacher Office Hours |
Student Study Hall /
Teacher Office Hours |
Student Study Hall /
Teacher Office Hours |
2:50 PM – 3:30 PM | Period 10 | Period 10 | Period 10 | Period 10 | Period 10 |
[/su_table]