| Marking Period Dates | Progress Report Distribution | Report Card distribution | |
| September 7 – November 15, 2021 | October 7, 2021 | December 2, 2021 | |
| November 16 – February 2, 2022 | December 20, 2021 | February 17, 2022 | |
| February 3 – April 12, 2022 | March 15, 2022 | May 4, 2022 | |
| April 13 – June 24, 2022 | May 24, 2022 | June 24, 2022 |
High Schools Years, Terms, Exams
| Year | ||
| Q1 | 9/7/21 | 11/15/21 |
| Q2 | 11/16/21 | 2/17/22 |
| Q3 | 2/3/22 | 5/4/22 |
| Q4 | 4/13/22 | 6/24/22 |
| E1 Mid Term | ||
| E2 Final | ||
| F1 | ||
| Semester 1 | ||
| Q1 | ||
| Q2 | ||
| E1 Mid Term | ||
| E2 Final | ||
| F1 | ||
| Semester 2 |
||
| Q3 | ||
| Q4 | ||
| E1 Mid Term | ||
| E2 Final | ||
| F1 | ||