Prudential has announced the names of the students who have been selected to participate in the 2022 PACE-FM Program. This year, there were 87 total nominations received, 32 student digital interviews/essays received, and 16 students selected for the cohort. Of the 16 students, 14 of the students are from Newark Public School high schools!
[su_table]
Selected Students |
School |
Amani Bowie | Arts High School |
Aurora Amigon (goes by Ezequiel, preferred pronouns he/him/his) | Arts High School |
Evony Pichardo | Barringer High School |
Santiago Mosquera | Barringer High School |
Fathiat Oyediran | Central High School |
Achunike Okafor | Science Park High School |
Kaleb Jeffries | Science Park High School |
William Neto | Science Park High School |
Abigaelle Thermitus | Technology High School |
Marvin Vega | Technology High School |
Noemi Cerqueira | Technology High School |
Suly Solano | Technology High School |
Janeva Roberts | Weequahic High School |
Udochukwu Laura Nwanebu | Weequahic High School |
[/su_table]
Congratulations to all of our student nominees.
[su_table]
Student Nominees | School | # of Nominations from School |
Eliel Serna | AMERICAN HISTORY HIGH SCHOOL | |
Luis Solorzano | AMERICAN HISTORY HIGH SCHOOL | |
Wendy Michelle Pino | AMERICAN HISTORY HIGH SCHOOL | 3 |
Amani Bowie | Arts High School | |
Aurora Amigon (goes by Ezequiel, preferred pronouns he/him/his) | Arts High School | |
Samyra Caldwell | Arts High School | 3 |
Danielle Lopez | Bard High School Early College | |
Al-Quamir Wharton | Bard High School Early College, Newark | |
Anabhayan Ahruran | Bard High School Early College, Newark | |
Araylia Szviatkovsky | Bard High School Early College, Newark | |
Franklin, O. Iwuoha | Bard High School Early College, Newark | |
Hailey Vicente | Bard High School Early College, Newark | 6 |
Evony Pichardo | Barringer High School | |
Mitchel ELusanmi | Barringer High School | |
Rahmatullah Jallow | Barringer High School | |
Santiago Mosquera | Barringer High School | |
Santiago Parhuana | Barringer High School | 5 |
Fathiat Oyediran | Central High School | |
Keisha Gesse | Central High School | |
Kyala Askew | Central High School | |
Oluwagbemisola Michael Akinnawo | Central High School | |
Success Odins | Central High School | 5 |
Rhosanna De La Rosa-Martinez | East Side High School | |
Alejandra Torres | East Side High School | |
Gomes Moreira, Skylah | East Side High School | |
Javier Lago | East Side high school | |
Justiniano Mendes, Mario | East Side High School | |
Nasir Mitchell | East Side High School | |
Roca, Julissa | East Side High School | 7 |
Lopez, Jillian Natalie | Malcolm X Shabazz High School | 1 |
Asyjen Alston | Newark Vocational High School | |
Nana Amosah | Newark Vocational High School | |
Clyvens Jules | Newark Vocational HS | |
Jeremiah Pellow | Newark Vocational HS | |
Malique Bernard | Newark Vocational HS | |
Victoria Alegunlade | Newark Vocational HS | |
Yerys Medrano | Newark Vocational HS | 7 |
Achunike Okafor | Science Park High School | |
Alves, Arianna Sophia | Science Park High School | |
Isabella Castillo | Science Park High School | |
Kaleb Jeffries | Science Park High School | |
Saint Pierre, Joshua W | Science Park High School | |
Shohid, Mahfuzur Rahman | Science Park High School | |
Silifonova, Elizaveta | Science Park High School | |
Sivanesan, Thanusa | Science Park High School | |
William Neto | Science Park High School | 9 |
Abigaelle Thermitus | Technology High School | |
Andy Crespo | Technology High School | |
George Coronel | Technology High School | |
Joe Pomavilla | Technology High School | |
Leticia Ferreira | Technology High School | |
Marlon Herrera | Technology High School | |
Marvin Vega | Technology High School | |
Noemi Cerqueira | Technology High School | |
Suly Solano | Technology High School | 9 |
Deirdre Corbett | University High School | |
Michael Ogbuehi | University High School | |
Simone Sunley | University High School | 3 |
Aishat Jimoh-Kuku | Weequahic High School | |
Annisha George | Weequahic High School | |
Elliot Ampofo | Weequahic High School | |
Fathiat Rilwan | Weequahic High School | |
Janeva Roberts | Weequahic High School | |
Jennifer Tshimanga | Weequahic High School | |
Merytsheena Pean | Weequahic High School | |
Udochukwu Laura Nwanebu | Weequahic High School | 8 |
Ayoola Kalejaiye | West side High School | |
Colette Ezeanyim | West Side High School | |
Fathia Ajibola | West Side High School | |
Joseph Bio | West Side High School | 4 |
TOTAL SELECTED NPS STUDENTS = 14 | TOTAL NPS Schools = 13 | TOTAL NPS NOMINATIONS = 70 |
[/su_table]