[su_table]
Regular Bell Schedule |
Starts | Ends |
Period 0 (40 Minutes) |
7:30am | 8:10am |
Period 1 (40 Minutes) |
8:15am | 8:55am |
Period 2 (40 Minutes) |
8:57am | 9:37am |
Homeroom (5 Minutes) |
9:37am | 9:42am |
Period 3 (40 Minutes) |
9:45am | 10:25am |
Period 4/Lunch (40 Minutes) |
10:27am | 11:07am |
Period 5/Lunch (40 Minutes) | 11:10am | 11:50am |
Period 6/Lunch (40 Minutes) | 11:53am | 12:33pm |
Period 7/Lunch (40 Minutes) | 12:36pm | 1:16pm |
Period 8 (40 Minutes) | 1:18pm | 1:58pm |
Period 9 (40 Minutes) | 2:00pm | 2:40pm |
Period 10/Co-Curricular Clubs/Tutorials (60 Minutes) | 2:50pm | 3:50pm |
[/su_table]
[su_table]
1:00 PM Dismissal |
Starts | Ends |
Period 0 (45 Minutes) |
7:30am | 8:15am |
Period 1 (28 Minutes) |
8:20am | 8:48am |
Period 2 (28 Minutes) |
8:51am | 9:19am |
Homeroom (4 Minutes) |
9:19am | 9:23am |
Period 3 (28 Minutes) |
9:26am | 9:54am |
Period 4/Lunch (28 Minutes) |
9:57am | 10:25am |
Period 5/Lunch (28 Minutes) | 10:28am | 10:56am |
Period 6/Lunch (28 Minutes) | 10:59am | 11:27am |
Period 7/Lunch (28 Minutes) | 11:30am | 11:58am |
Period 8 (28 Minutes) | 12:01pm | 12:29pm |
Period 9 (28 Minutes) | 12:32pm | 1:00pm |
No After School Activities |
[/su_table]
[su_table]
Delayed Opening |
Starts | Ends |
Period 1 (28 Minutes) |
10:00am | 10:28am |
Period 2 (28 Minutes) |
10:31am | 10:59am |
Homeroom (4 Minutes) |
10:59am | 11:03am |
Period 3 (28 Minutes) |
11:06am | 11:34am |
Period 4/Lunch (28 Minutes) |
11:37am | 12:05pm |
Period 5/Lunch (28 Minutes) | 12:08am | 12:36pm |
Period 6/Lunch (28 Minutes) | 12:39pm | 1:07pm |
Period 7/Lunch (28 Minutes) | 1:10pm | 1:38pm |
Period 8 (28 Minutes) | 1:41pm | 2:09pm |
Period 9 (28 Minutes) | 2:12pm | 2:40pm |
Period 10/Co-Curricular Clubs/Tutorials (60 Minutes) | 2:50pm | 3:50pm |
[/su_table]