Bell Schedule
Period | Start Time | End Time | Duration (min) |
CONVOCATION | 8:00 AM | 8:18 AM | 18 |
HOMEROOM | 8:20 AM | 8:24 AM | 4 |
Period 1 | 8:26 AM | 9:04 AM | 40 |
Period 2 | 9:06 AM | 9:46 AM | 40 |
Period 3 | 9:48 AM | 10:28 AM | 40 |
Period 4 | 10:30 AM | 11:10 AM | 40 |
Period 5 | 11:12 AM | 11:52 AM | 40 |
Period 6 | 11:54 AM | 12:34 PM | 40 |
Period 7 | 12:36 PM | 1:16 PM | 40 |
Period 8 | 1:18 PM | 1:58 PM | 40 |
Period 9 | 2:00 PM | 2:40 PM | 40 |
Period 10 (Credit Recovery) |
2:42 PM | 3:42 PM | 60 |
Period 11 (Credit Recovery) |
3:45 PM | 4:45 PM | 60 |
Half-Day Bell Schedule
Period | Start Time | End Time | Duration (min) |
Convocation | 8:00 AM | 8:18 AM | 18 |
HR | 8:20 AM | 8:24 AM | 4 |
Period 1 | 8:24 AM | 8:52 AM | 28 |
Period 2 | 8:54 AM | 9:23 AM | 29 |
Period 3 | 9:25 AM | 9:54 AM | 29 |
Period 4/Lunch | 9:56 AM | 10:25 AM | 29 |
Period 5/Lunch | 10:27 AM | 10:56 AM | 29 |
Period 6/Lunch | 10:58 AM | 11:27 AM | 29 |
Period 7/Lunch | 11:29 AM | 11:58 AM | 29 |
Period 8 | 12:00 PM | 12:29 PM | 29 |
Period 9 | 12:31 PM | 1:00 PM | 29 |
Delayed Opening Bell Schedule
Period | Start Time | End Time | Duration (min) |
Convocation | 10:00 AM | 10:18 AM | 18 |
HR | 10:20 AM | 10:24 AM | 4 |
Period 1 | 10:24 AM | 10:48 AM | 24 |
Period 2 | 10:51 AM | 11:17 AM | 26 |
Period 3 | 11:20 AM | 11:46 AM | 26 |
Period 4/Lunch | 11:49 AM | 12:15 PM | 26 |
Period 5/Lunch | 12:18 PM | 12:44 PM | 26 |
Period 6/Lunch | 12:47 PM | 1:13 PM | 26 |
Period 7/Lunch | 1:16 PM | 1:42 PM | 26 |
Period 8 | 1:45 PM | 2:11 PM | 26 |
Period 9 | 2:14 PM | 2:40 PM | 26 |