Central High School's Course of Study
| CENTRAL HIGH SCHOOL 2023-2024 COURSE SEQUENCE | |||
| 9TH | 10TH | 11TH | 12TH |
| HONORS | |||
| Honors Eng 1 | Honors Eng 2 | AP Language | AP Literature |
| Honors Alg 1 | Honors Geometry/Honors Algebra 2 | AP PreCalculus | AP Calculus |
| Honors Biology | Honors Physics | Honors Chemistry/AP Environmental | AP Biology |
| Honors World History | United States History AP-I | AP US History | Financial Lit/Afr History |
| PHE 1 | PHE 2 | PHE 3 | PHE 4 |
| World Language 1 | World Language 2 | Elective | AP African American History |
| CTE/Elective | CTE/Elective | ||
| VPA | Elective | ||
| GENERAL | |||
| English 1 | English 2 | English 3 | English 4 |
| Algebra 1 | Geometry | Algebra 2 | Pre Calculus/Financial Algebra |
| Biology | Physics | Chemistry | Forensics |
| World History | US History 1 | US History 2 | Financial Lit/Afr History |
| PHE 1 | PHE 2 | PHE 3 | PHE 4 |
| World Language 1 | World Language 2 | Elective | Elective |
| CTE/Elective | CTE/Elective | Elective | Elective |
| VPA | Elective | CTE/Elective | CTE/Elective |
| SELF-CONTAINED | |||
| English 1 | English 2 | English 3 | English 4 |
| Algebra 1 | Geometry | Algebra 2 | Financial Algebra |
| Biology | Env Science | Chemistry | Forensics |
| World History | US History 1 | US History 2 | Financial Lit/Afr History |
| PHE 1 | PHE 2 | PHE 3 | PHE 4 |
| World Language 1 | World Language 2 | CTE/ELE | CTE/ELE |
| CTE/Elective | CTE/Elective | Elective | Elective |
| VPA | Elective | Elective | Elective |
| BILINGUAL (S or F) | |||
| ESL 9 | ESL 10 | ESL 11 | ESL 12 |
| English 1 (S or F) | English 2 (S or F) | English 3 (S or F) | English 4 (S or F) |
| Algebra 1 (S or F) | Geometry (S or F) | Algebra 2 (S or F) | Pre Calculus (S or F) |
| Biology | Env Science | Chemistry | Forensics |
| World History | US History 1 | US History 2 | Financial Lit/Afr History |
| PHE 1 | PHE 2 | PHE 3 | PHE 4 |
| World Language 1 | World Language 2 | Elective | Elective |
| VPA | CTE | Elective | Elective |
| ESL (High Intensity) | |||
| ESL 9 | ESL 10 | ESL 11 | ESL 12 |
| ESL Reading 1 (By level) | ESL Reading 2 (By level) | ESL Reading 3 (By level) | ESL Reading 4 (By level) |
| Algebra 1 | Geometry | Algebra 2 | Pre Calculus/Financial Algebra |
| Biology | Env Science | Chemistry | Forensics |
| World History | US History 1 | US History 2 | Financial Lit/Afr History |
| PHE 1 | PHE 2 | PHE 3 | PHE 4 |
| World Language 1 | World Language 2 | Elective | Elective |
| VPA | CTE | Elective | Elective |
| DENTAL ACADEMY | |||
| English 1 | English 2 | English 3 | English 4 |
| Algebra 1 | Geometry | Algebra 2 | Pre Calculus |
| Biology | Physics | Chemistry | Forensics |
| World History | US History 1 | US History 2 | Financial Lit/Afr History |
| PHE 1 | PHE 2 | PHE 3 | PHE 4 |
| World Language 1 | World Language 2 | Elective | Elective |
| VPA | Elective | Elective | Elective |
| Dental Studies 1 | Dental Studies 1 or 2 | Dental Studies 2 or Dental Studies 3 & ECC Medical Term | Elective/Dental Studies 3&ECC Medical Term |
|
ENVIRONMENTAL STUDIES ACADEMY
|
|||
| English 1 | English 2 | English 3 | English 4 |
| Algebra 1 | Geometry | Algebra 2 | Pre Calculus |
| Biology | Physics | Chemistry | Forensics |
| World History | US History 1 | US History 2 | Financial Lit/Afr History |
| PHE 1 | PHE 2 | PHE 3 | PHE 4 |
| World Language 1 | World Language 2 | Elective | Elective |
| VPA | Elective | Elective | Elective |
| Environmental Studies 1 | Environmental Studies 2 | Kean Environmenta Sustainability | Elective |
| STEAM ACADEMY | |||
| English 1 | English 2 | English 3 | English 4 |
| Algebra 1 | Geometry | Algebra 2 | NJIT Modern Pre Calculus |
| Biology | Physics | Chemistry | Forensics |
| World History | US History 1 | US History 2 | Financial Lit/Afr History |
| PHE 1 | PHE 2 | PHE 3 | PHE 4 |
| World Language 1 | World Language 2 | Elective | Elective |
| VPA | Elective | Elective | Elective |
| Elective | Computer Science 1 | Elective | Elective |
| AUTISM | |||
| Functional Lang Arts 1 | Functional Lang Arts 2 | Functional Lang Arts 3 | Functional Lang Arts 4 |
| Functional Math 1 | Functional Math 2 | Functional Math 3 | Functional Computer Science |
| Functional Biology | Functional Env Science | Functional Env Science | Food and Consumer Science |
| Assisted Daily Living 1 | Assisted Daily Living 2 | Assisted Daily Living 3 | Assisted Daily Living 4 |
| Personal PE/Health 1 | Personal PE/Health 2 | Personal PE/Health 3 | Personal PE/Health 4 |
| Functional Spanish 1/2 | Transition 1/2 | Transition 3 | Transition 4 |
| Art I | Art II | Dance | Beginning Choir |