Bell Schedule
[su_table]
Regular Bell Schedule |
Starts | Ends |
Homeroom | 8:15 am | 8:22 am |
Period 1 | 8:24 am | 9:04 am |
Period 2 | 9:06 am | 9:46 am |
Period 3 | 9:48 am | 10:28 am |
Period 4 (9-10 Lunch) | 10:30 am | 11:10 am |
Period 5 (Y1-Y2 Lunch) | 11:12 am | 11:52 am |
Period 6 | 11:54 am | 12:34 pm |
Period 7 | 12:36 pm | 1:16 pm |
Period 8 | 1:18 pm | 1:58 pm |
Period 9 | 2:00 pm | 2:40 pm |
Period 10 (Credit Recovery) | 2:42 pm | 3:22 pm |
[/su_table]
[su_table]
1:00 pm Dismissal Bell Schedule |
Starts | Ends |
Homeroom | 8:15 am | 8:20 am |
Period 1 | 8:20 am | 8:50 am |
Period 2 | 8:52 am | 9:22 am |
Period 3 | 9:24 am | 9:54 am |
Period 4 (9-10 Lunch) | 9:54 am | 10:24 am |
Period 5 (Y1-Y2 Lunch) | 10:24 am | 10:54 am |
Period 6 | 10:54 am | 11:24 am |
Period 7 | 11:26 am | 11:56 am |
Period 8 | 11:58 am | 12:28 pm |
Period 9 | 12:30 pm | 1:00 pm |
[/su_table]
[su_table]
2-Hour Delayed opening Bell Schedule |
Starts | Ends |
Homeroom | 10:00 am | 10:18 am |
Period 1 | 10:18 am | 10:46 am |
Period 2 | 10:48 am | 11:16 am |
Period 3 | 11:18 am | 11:46 am |
Period 4 (9-10 Lunch) | 11:46 am | 12:14 pm |
Period 5 (Y1-Y2 Lunch) | 12:14 pm | 12:42 pm |
Period 6 | 12:42 pm | 1:10 pm |
Period 7 | 1:12 pm | 1:40 pm |
Period 8 | 1:42 pm | 2:10 pm |
Period 9 | 2:12 pm | 2:40 pm |
Period 10 (Credit Recovery) |
2:42 pm | 3:10 pm |
[/su_table]
[su_table]
Advisory Schedule (Fridays) |
Starts | Ends |
Homeroom | 8:15 am | 8:22 am |
Period 1 | 8:24 am | 9:04 am |
Period 2 | 9:06 am | 9:46 am |
Period 3 (Advisory) |
9:48 am | 10:28 am |
Period 4 (9-10 Lunch) | 10:30 am | 11:10 am |
Period 5 (Y1-Y2 Lunch) | 11:12 am | 11:52 am |
Period 6 | 11:54 am | 12:34 pm |
Period 7 | 12:36 pm | 1:16 pm |
Period 8 | 1:18 pm | 1:58 pm |
Period 9 | 2:00 pm | 2:40 pm |
Period 10 (Credit Recovery) |
2:42 pm | 3:22 pm |
[/su_table]